Today we present for you a listing of all the know international chart positions for the singles taken from DIVA. Across the 5 singles, they accounted for 20 Top 10 positions, with No. 1’s in Italay, Canada and the USA.
We will be launching a full chart archive very soon, and this is a taster. You can sort each of the charts into country order or chart position order just by clicking the heading.
Why
Flag | Country | Chart | Position | Year End | FILTER |
---|---|---|---|---|---|
![]() | Australia | ARIA Singles Chart | 17 | A-S-AUS | |
![]() | Austria | Singles Chart | 11 | A-S-AUT | |
![]() | Canada | Singles Chart | 7 | A-S-CAN | |
![]() | Germany | Singles Chart | 12 | A-S-GER | |
![]() | Ireland | Singles Chart | 5 | A-S-IRE | |
![]() | Italy | Singles Chart | 1 | A-S-ITA | |
![]() | The Netherlands | Singles Chart | 6 | A-S-NET | |
![]() | Norway | Singles Chart | 6 | A-S-NOR | |
![]() | Sweden | Singles Chart | 10 | A-S-SWE | |
![]() | Switzerland | Singles Chart | 6 | A-S-SWI | |
![]() | The UK | Singles Chart | 5 | A-S-UK | |
![]() | The USA | Billboard US Hot 100 | 34 | A-S-USA | |
![]() | The USA | Billboard Adult Contemporary Chart | 6 | A-S-USA | |
![]() | Australia | Singles Chart | 35 | E-S-AUS | |
![]() | Belgium | Singles Chart | 24 | E-S-BEL | |
![]() | Canada | Canadian Adult Contemporary Chart[2] | 1 | E-S-CAN | |
![]() | Canada | Singles Chart | 21 | E-S-CAN | |
![]() | France | Singles Chart | 45 | E-S-FRA | |
![]() | Germany | Singles Chart | 56 | E-S-GER | |
![]() | Ireland | Singles Chart | 17 | E-S-IRE | |
![]() | Italy | Singles Chart | 16 | E-S-ITA | |
![]() | Japan | Singles Chart | 16 | E-S-JAP | |
![]() | The Netherlands | Singles Chart | 45 | E-S-NET | |
![]() | Poland | Singles Chart | 39 | E-S-POL | |
![]() | Switzerland | Singles Chart | 30 | E-S-SWI | |
![]() | The UK | Singles Chart | 25 | E-S-UK | |
![]() | The USA | Billboard Hot 100 | 40 | E-S-USA | |
![]() | The USA | Billboard Alternative Songs Chart | 12 | E-S-USA |
Precious
Flag | Country | Chart | Position | Year End | FILTER |
---|---|---|---|---|---|
![]() | Australia | ARIA Singles Chart | 83 | A-S-AUS | |
![]() | Germany | Singles Chart | 49 | A-S-GER | |
![]() | Italy | Singles Chart | 14 | A-S-ITA | |
![]() | The Netherlands | Singles Chart | 30 | A-S-NET | |
![]() | Sweden | Singles Chart | 28 | A-S-SWE | |
![]() | Switzerland | Singles Chart | 37 | A-S-SWI | |
![]() | The UK | Singles Chart | 23 | A-S-UK |
Walking On Broken Glass
Flag | Country | Chart | Position | Year End | FILTER |
---|---|---|---|---|---|
![]() | Australia | ARIA Singles Chart | 58 | A-S-AUS | |
![]() | Canada | Singles Chart | 1 | A-S-CAN | |
![]() | Germany | Singles Chart | 51 | A-S-GER | |
![]() | Ireland | Singles Chart | 8 | A-S-IRE | |
![]() | The Netherlands | Singles Chart | 61 | A-S-NET | |
![]() | Sweden | Singles Chart | 31 | A-S-SWE | |
![]() | The UK | Singles Chart | 8 | A-S-UK | |
![]() | The USA | Billboard US Hot 100 | 14 | A-S-USA | |
![]() | The USA | Billboard Adult Contemporary Chart | 6 | A-S-USA | |
![]() | The USA | Billboard Pop Song Chart | 3 | A-S-USA | |
![]() | The USA | Billboard Alternative Songs | 7 | A-S-USA |
Cold
Flag | Country | Chart | Position | Year End | FILTER |
---|---|---|---|---|---|
![]() | Australia | Singles Chart | 80 | A-S-AUS | |
![]() | The UK | Singles Chart | 26 | A-S-UK |
Little Bird / Love Song For A Vampire
Flag | Country | Chart | Position | Year End | FILTER |