DISCOGRAPHY FOR : Whos That Girl?
Eurythmics
Released on 1983-06-13
RCA

COLLECTORS DISCOGRAPHY FOR : Whos That Girl?
Image | Format | Country | Promo | Cat No | Description |
---|---|---|---|---|---|
![]() | 7" Single | Greece | No | RCS | Standard release |
![]() | 7" Single | Greece | Yes | RCS | Test pressing on Greek test press labels. |
![]() | 7" Single | Ireland | No | DA3 | Standard release |
![]() | 12" Single | Japan | No | RPS-1004 | With Insert |
![]() | 12" Single | Japan | Yes | RPS-1004 | Promo 12" on white labels and Japanese promo text |
![]() | 7" Single | Japan | No | RPS-142 | With Insert |
![]() | 7" Single | Japan | Yes | RPS-142 | Japanese Promo |
![]() | 12" Single | The Netherlands | No | PB-68076 | Standard release |
![]() | 7" Single | The Netherlands | No | PB-68075 | Standard release |
![]() | 7" Single | New Zealand | No | 104167 | Standard release |
![]() | 7" Single | Peru | No | XRPBO1204 | Standard release - Titles in Spanish |
![]() | 7" Single | The Philippines | No | XFPBO-1099 | Standard release |
![]() | 12" Single | South Africa | No | TRM 9017 | Standard release |
![]() | 12" Single | Spain | Yes | PC-68076 | Promo release in picture sleeve |
![]() | 12" Single | Spain | No | PC-68076 | Standard release |
![]() | 7" Single | Spain | Yes | PB-68075 | Spanish Promo - Some with sheet |
![]() | 7" Single | Spain | No | PB-68075 | Standard release |
![]() | 12" Single | The UK | No | DAT3 | Standard release in picture sleeve |
![]() | 12" Single | The UK | No | DAT3 | Standard release in RCA black sleeve |
![]() | 7" Single | The UK | No | DA3 | Standard release - Press out centre |
![]() | 7" Single | Barbados | No | PB-13800 | Standard release |
![]() | 7" Single | Peru | Yes | XRPBO1204 | Promo release - Titles in Spanish |
![]() | 7" Single | The UK | No | DA3 | Standard release (Paper Sleeve) |
![]() | 12" Single | Australia | No | TDS 149 | Standard release |
![]() | 7" Single | Australia | No | 104167 | Standard release |
![]() | 12" Single | Canada | No | PW-13801 | Standard release |
![]() | 7" Single | Canada | No | PB-13800 | Standard release |
![]() | 12" Single | France | No | PC 68076 | Standard release |
![]() | 7" Single | France | No | PB-61417 | Standard release |
![]() | 12" Single | Germany | No | PC-68076 | Standard release |
![]() | 12" Single | Germany | Yes | PC-68076 | Whitelabel test pressing in picture sleeve |
![]() | 7" Single | Germany | No | PB-68075 | Standard release |
![]() | 7" Single | The UK | No | DA3 | Standard release (Card Sleeve) |
![]() | 7" Single | The UK | Yes | DA3 | UK Promo Stickered Edition |
![]() | 7" Single | The UK | Yes | DA3 | White label promo |
![]() | 12" Single | The USA | Yes | JD-13803 | US Promo 2 of 4 (2 Versions) |
![]() | 12" Single | The USA | Yes | JR-13837 | US Promo 3 of 4 (1 Live Track Double A Side) |
![]() | 12" Single | The USA | Yes | JW-13801 | US Promo 4 of 4 (3 Diff Tracks same as JD-13801) |
![]() | 12" Single | The USA | No | PW-13801 | Standard release |
![]() | 7" Single | The USA | Yes | JB-13800 | US Promo - No PS |
![]() | 7" Single | The USA | Yes | JB-13800 | US Promo Different Version Same Cat No |
7" Single | The USA | No | PB-13800 | Standard release | |
![]() | 7" Single | The UK | No | DA3 | Standard release with fan made sleeve |
![]() |