–
We have thousands of scans of tickets, back stage passes, adverts, posters, setlists and magazine reviews in our gigography, along with online reviews, photos from the concerts and relevant programmes.
M: Memorabilia G: Gallery P: Programme V: Video
To see all the details for an event click on View Gig especially if we have a Gallery or a Programme.
Date1 | Location | Details | M | G | P | V | View Gig |
---|---|---|---|---|---|---|---|
1986-02-09 | The Royal Albert Hall London The UK | Annie Lennox Columbian Volcano Charity Concert : Columbian Volcano Charity Concert | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-05-12 | Montreux Jazz Festival Montreux Switzerland | Eurythmics Montreux Golden Rose Festival : Eurythmics performed for The Montreux Golden Rose Festival jointly created with Swiss TV and The BBC for future broadcast. It is believed Eurythmics performed 4 tracks, but we only have record of 3. | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-06-16 | The Roxy Theatre Los Angeles The USA | Eurythmics Private concert that was recorded for the promo EP Live From The Roxy | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-06-18 | The Country Club Los Angeles The USA | Eurythmics Private concert that was filmed for the UK TV Show The Tube. | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-06-30 | Torino Stadio Comunale Turin Italy | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-07-20 | Santa Barbara County Bowl Santa Barbara The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-07-22 | Compton Terrace (Firebird Lake) Phoenix The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-07-25 | Coliseum Portland The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-07-26 | Coliseum Concert Bowl Seattle The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-07-28 | BC Expo Theater Vancouver Canada | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-07-30 | BC Expo Theater Vancouver Canada | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-01 | The Greek Theater Berkeley The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-02 | The Greek Theater Berkeley The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-03 | The Forum Inglewood The USA | Eurythmics Bob Dylan Concert : Annie Lennox and Dave Stewart performed with Bob Dylan on a night off on their Revenge Tour in Los Angeles. They performed Knockin On Heavens Door with Bob Dylan and Tom Petty & The Heartbreakers | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-04 | The Greek Theater Los Angeles The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-05 | The Greek Theater Los Angeles The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-07 | The Greek Theater Los Angeles The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-09 | Pacific Amphitheater Costa Mesa The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-11 | SDSU Open Air Theatre San Diego The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-13 | Parkwest Utah The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-14 | Red Rocks Amphitheatre Denver The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-16 | Southern Star Amphitheater Houston The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-17 | Reunion Dallas The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-20 | WI Alpine Valley East Troy The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-21 | Poplar Creek Music Theater Illinois The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-22 | Parc Jarry Toronto Canada | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-23 | Maple Kingswood Music Theatre Maple Canada | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-24 | Pine Knob Clarkston The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-26 | Garden State Arts Centre Holmdel The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-27 | Saratoga Performing Arts Centre Saratoga The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-29 | Great Woods Performing Arts Centre Mansfield The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-30 | Jones Beach Theatre New York The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-08-31 | Parc Jarry Montreal Canada | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-09-02 | Blossom Music Center Cuyahoga Falls The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-09-03 | Maryland Merriweather Post Pavilion Columbia The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-09-05 | Mann Music Philadelphia The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-09-06 | Springfield Civic Centre Springfield The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-09-08 | New York Pier 84 New York The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-09-09 | New York Pier 84 New York The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-09-10 | Palladium New York The USA | Eurythmics Invitiation to celebrate Dave Stewart's birthday | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-09-13 | Hollywood Sportatorium Pembroke Pines The USA | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-09-15 | Georgia The Omni Atlanta The USA | Eurythmics Cancelled | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-09-17 | Birmingham NEC Birmingham The UK | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-01 | Ishallen (Ice Hall) Helsinki Finland | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-03 | Johanneshovs Isstadion Stockholm Sweden | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-04 | Scandinavium Gothenburg Sweden | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-06 | Drammenshallen Drammen Norway | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-08 | Isstadion Malmoe Sweden | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-09 | Valbyhallen Copenhagen Denmark | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-10 | Ishallen (Ice Hall) Helsinki Finland | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-12 | Alsterdorfer Sporthalle Hamburg Germany | Eurythmics Cancelled | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-13 | Stadion Sporthalle Hannover Germany | Eurythmics Cancelled | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-15 | Rotterdam Ahoy Rotterdam The Netherlands | Eurythmics Cancelled | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-16 | Rotterdam Ahoy Rotterdam The Netherlands | Eurythmics Cancelled | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-19 | Grugahalle Essen Germany | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-20 | Dusseldorf Philipshalle Dusseldorf Germany | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-22 | Alte Oper Frankfurt Germany | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-23 | Alte Oper Frankfurt Germany | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-25 | Eberthalle Ludwigshaven Germany | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-26 | Hallenstadion Zurich Switzerland | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-28 | Stadhalle Forth Nurenberg Germany | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-29 | Basketballhalle Munich Germany | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-10-31 | Paleur Della Sport Rome Italy | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-02 | Palasport San Lazzaro Padova Italy | Eurythmics Setlist not complete | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-04 | Unknown Venue Florence Italy | Eurythmics Cancelled | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-05 | Palasport Modena Italy | Eurythmics Cancelled | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-07 | Palatrussardi Milan Italy | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-08 | Palatrussardi Milan Italy | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-10 | Theatre De Verdure Nice France | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-11 | Palais des Sports Lyons France | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-13 | Palais des Sports Toulouse France | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-14 | Zenith Montpellier France | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-16 | Patinoire de Meriadeck Bordeaux France | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-17 | Salle Omnisports Rennes France | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-18 | Patinoire de Meriadeck Bordeaux France | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-19 | Salle Omnisports Rennes France | Eurythmics Rescheduled - Date Changed to 17th November | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-21 | Forest National Brusells Belgium | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-22 | Parc des Expositions Strasbourg France | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-24 | Bercy Paris France | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-25 | Bercy Paris France | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-26 | Bercy Paris France | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-28 | Scottish Exhibition Centre Glasgow The UK | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-29 | Scottish Exhibition Centre Glasgow The UK | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-11-30 | Scottish Exhibition Centre Glasgow The UK | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-12-01 | Birmingham NEC Birmingham The UK | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-12-02 | Birmingham NEC Birmingham The UK | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-12-03 | Birmingham NEC Birmingham The UK | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-12-04 | Birmingham NEC Birmingham The UK | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-12-06 | Wembley Arena London The UK | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-12-07 | Wembley Arena London The UK | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-12-09 | Wembley Arena London The UK | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-12-10 | Wembley Arena London The UK | Eurythmics Princes Trust Gala concert with a unique programme. | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-12-12 | Brighton Centre Brighton The UK | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-12-13 | Brighton Centre Brighton The UK | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-12-15 | Wembley Arena London The UK | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-12-16 | Wembley Arena London The UK | Eurythmics | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-12-18 | Europahalle Hannover Germany | Eurythmics Rescheduled date from October | ![]() | ![]() | ![]() | ![]() | View Gig |
1986-12-19 | Alsterdorfer Sporthalle Hamburg Germany | Eurythmics Rescheduled date from October | ![]() | ![]() | ![]() | ![]() | View Gig |
Suggest a change