Savage
Artist | Format | Title | Flag | Country | Chart | Position | Year End | FILTER |
---|---|---|---|---|---|---|---|---|
Eurythmics | ALBUM | Savage | ![]() | Australia | Kent Music Report | 15 | 77 | E-A-AUS |
Eurythmics | ALBUM | Savage | ![]() | Austria | Album Chart | 17 | E-A-AUT | |
Eurythmics | ALBUM | Savage | ![]() | Canada | Album Chart | 9 | E-A-CAN | |
Eurythmics | ALBUM | Savage | ![]() | France | SNEP Albums Chart | 26 | 76 | E-A-FRA |
Eurythmics | ALBUM | Savage | ![]() | Germany | Media Control Albums Chart | 23 | E-A-GER | |
Eurythmics | ALBUM | Savage | ![]() | Italy | Album Chart | 11 | 48 | E-A-ITA |
Eurythmics | ALBUM | Savage | ![]() | Japan | Oricon Albums Chart | 89 | E-A-JAP | |
Eurythmics | ALBUM | Savage | ![]() | The Netherlands | Album Chart | 26 | E-A-NET | |
Eurythmics | ALBUM | Savage | ![]() | New Zealand | Album Chart | 7 | E-A-NEW | |
Eurythmics | ALBUM | Savage | ![]() | Norway | VG-lista Albums Chart | 10 | E-A-NOR | |
Eurythmics | ALBUM | Savage | ![]() | Sweden | Album Chart | 2 | E-A-SWE | |
Eurythmics | ALBUM | Savage | ![]() | Switzerland | Album Chart | 10 | E-A-SWI | |
Eurythmics | ALBUM | Savage | ![]() | The UK | Album Chart | 7 | 85 | E-A-UK |
Eurythmics | ALBUM | Savage | ![]() | The USA | Billboard 200 | 41 | E-A-USA |
BEETHOVEN ( I LOVE TO LISTEN TO)
Artist | Format | Title | Flag | Country | Chart | Position | Year End | FILTER |
I NEED A MAN
Artist | Format | Title | Flag | Country | Chart | Position | Year End | FILTER |
---|---|---|---|---|---|---|---|---|
Eurythmics | SINGLES | I Need A Man | ![]() | Australia | Singles Chart | 78 | E-S-AUS | |
Eurythmics | SINGLES | I Need A Man | ![]() | Belgium | Singles Chart | 23 | E-S-BEL | |
Eurythmics | SINGLES | I Need A Man | ![]() | Canada | Singles Chart | 14 | E-S-CAN | |
Eurythmics | SINGLES | I Need A Man | ![]() | Ireland | Singles Chart | 23 | E-S-IRE | |
Eurythmics | SINGLES | I Need A Man | ![]() | New Zealand | Singles Chart | 19 | E-S-NEW | |
Eurythmics | SINGLES | I Need A Man | ![]() | The UK | Singles Chart | 26 | E-S-UK | |
Eurythmics | SINGLES | I Need A Man | ![]() | The USA | Billboard Hot 100 | 46 | E-S-USA | |
Eurythmics | SINGLES | I Need A Man | ![]() | The USA | Billboard Dance/Club Play Songs Chart | 6 | E-S-USA | |
Eurythmics | SINGLES | I Need A Man | ![]() | The USA | Billboard Hot Dance Music/Maxi-Singles Sales Chart | 13 | E-S-USA | |
Eurythmics | SINGLES | I Need A Man | ![]() | The USA | Billboard Maintstream Rock Chart | 32 | E-S-USA |
SHAME
Artist | Format | Title | Flag | Country | Chart | Position | Year End | FILTER |
---|---|---|---|---|---|---|---|---|
Eurythmics | SINGLES | Shame | ![]() | Belgium | Singles Chart | 25 | E-S-BEL | |
Eurythmics | SINGLES | Shame | ![]() | France | Singles Chart | 36 | E-S-FRA | |
Eurythmics | SINGLES | Shame | ![]() | Germany | Singles Chart | 53 | E-S-GER | |
Eurythmics | SINGLES | Shame | ![]() | Italy | Singles Chart | 28 | E-S-ITA | |
Eurythmics | SINGLES | Shame | ![]() | The Netherlands | Singles Chart | 44 | E-S-NET | |
Eurythmics | SINGLES | Shame | ![]() | New Zealand | Singles Chart | 23 | E-S-NEW | |
Eurythmics | SINGLES | Shame | ![]() | Poland | Singles Chart | 17 | E-S-POL | |
Eurythmics | SINGLES | Shame | ![]() | South Africa | Singles Chart | 16 | E-S-SOU | |
Eurythmics | SINGLES | Shame | ![]() | The UK | Singles Chart | 41 | E-S-UK |
YOU HAVE PLACED A CHILL IN MY HEART
Artist | Format | Title | Flag | Country | Chart | Position | Year End | FILTER |
---|---|---|---|---|---|---|---|---|
Eurythmics | SINGLES | You Have Placed A Chill In My Heart | ![]() | Canada | Singles Chart | 55 | E-S-CAN | |
Eurythmics | SINGLES | You Have Placed A Chill In My Heart | ![]() | Germany | Singles Chart | 36 | E-S-GER | |
Eurythmics | SINGLES | You Have Placed A Chill In My Heart | ![]() | Ireland | Singles Chart | 15 | E-S-IRE | |
Eurythmics | SINGLES | You Have Placed A Chill In My Heart | ![]() | New Zealand | Singles Chart | 31 | E-S-NEW | |
Eurythmics | SINGLES | You Have Placed A Chill In My Heart | ![]() | The UK | Singles Chart | 16 | E-S-UK | |
Eurythmics | SINGLES | You Have Placed A Chill In My Heart | ![]() | The USA | Billboard Hot 100 | 64 | E-S-USA |