Annie Lennox’s new album Nostalgia has entered the official UK album chart today at No. 9.
This is before any TV promotion has really kicked in with appearances on Strictly Come Dancing this evening, Graham Norton and BBC Breakfast, the album could see another boost next weekend.
Title | Country | Chart | Position |
---|---|---|---|
Nostalgia | Australia | Jazz Album Chart (Aria) | 1 |
Nostalgia | Australia | Album Chart (Aria) | 16 |
Nostalgia | Austria | Album Chart (O3) | 10 |
Nostalgia | Belgium | Ultrapop - Flanders | 45 |
Nostalgia | Belgium | Ultrapop - Wallona | 24 |
Nostalgia | Canada | Album Chart (Billboard) | 9 |
Nostalgia | Croatia | Album Chart (Internatioanl) | 13 |
Nostalgia | The Czech Republic | Album Chart (CNS IFPI) | 17 |
Nostalgia | Denmark | Album Chart (Hitlisten) | 13 |
Nostalgia | France | Album Chart (Official) | 75 |
Nostalgia | Germany | Album Chart (Official) | 15 |
Nostalgia | Greece | Album Chart | 8 |
Nostalgia | Ireland | Album Chart | 16 |
Nostalgia | Israel | Album Chart | 15 |
Nostalgia | Italy | Album Chart (FIMI) | 7 |
Nostalgia | The Netherlands | Album Chart (Megacharts) | 34 |
Nostalgia | New Zealand | Album Chart (Megacharts) | 17 |
Nostalgia | Norway | Album Chart (VG Lista) | 25 |
Nostalgia | Poland | Album Chart (ZPAV) | 22 |
Nostalgia | Scotland | Album Chart (Official Chart Company) | 7 |
Nostalgia | Spain | Album Chart (PROMUSICAE) | 70 |
Nostalgia | Sweden | Album Chart (Sverigetopplistan) | 34 |
Nostalgia | Switzerland | Album Chart (Schweizer hitparade) | 8 |
Nostalgia | The UK | Album Chart (Official Chart Company) | 9 |
Nostalgia | The USA | Billboard 200 | 10 |
Nostalgia | The USA | Billboard Jazz Albums | 1 |
