| 1 | (I’m Always Touched By Your) Presence Dear | Annie Lennox | A Whiter Shade Of Pale – B-Side | 1995 |
| 2 | A Great Big Piece Of Love | Annie Lennox and Spheres of Celestial Influence | Put A Little Love in Your Heart – B-Side | 1988 |
| 3 | A Thousand Beautiful Things | Annie Lennox | Bare | 2003 |
| 4 | A Whiter Shade of Pale | Annie Lennox | Medusa | 1995 |
| 5 | Amore Amore | Annie Lennox and Giannia Nannini | Latin Lover | 1982 |
| 6 | Angel [Eurythmics Cover] | Annie Lennox | Diana – Princess Of Wales Tribute | 1997 |
| 7 | Angels from the Realms of Glory | Annie Lennox | A Christmas Cornucopia | 2010 |
| 8 | Apatura Iris | Annie Lennox | Lepidoptera | 2019 |
| 9 | As Joseph Was A a Walking | Annie Lennox | A Christmas Cornucopia | 2010 |
| 10 | Avantgarde | Annie Lennox | Taratata | 1995 |
| 11 | Berklee Commencement A Capella Medley | Annie Lennox | Berklee Commencement Speech | 2013 |
| 12 | Big Sky | Annie Lennox | Songs of Mass Destruction | 2007 |
| 13 | Bitter Pill | Annie Lennox | Bare | 2003 |
| 14 | Blame It On The Sun | Annie Lennox | Columbia Volcano Concert | 1986 |
| 15 | Bridge Over Troubled Water | Annie Lennox | American Idol Gives Back | 2007 |
| 16 | Can’t Help Lovin’ Dat Man | Annie Lennox and Jools & His Rhythm & Blues Orchestra | Jools Hootenanny | 2009 |
| 17 | Chain Of Fools | Annie Lennox and Aretha Franklin | 25th Annual Rock and Roll Hall of Fame Concert | 2009 |
| 18 | Charlie Cat | Annie Lennox and Robert Gorl | Night Full Of Tension | 1984 |
| 19 | Cold | Annie Lennox | Diva | 1992 |
| 20 | Coloured Bedspread | Annie Lennox | Songs of Mass Destruction | 2007 |
| 21 | Dark Road | Annie Lennox | Songs of Mass Destruction | 2007 |
| 22 | Darling Don’t Leave Me | Annie Lennox and Robert Gorl | Night Full Of Tension | 1983 |
| 23 | Deep In The Darkest Night | Annie Lennox and Maddy Prior | Deep in the Darkest Night single | 1983 |
| 24 | Demon Love | Annie Lennox And Lee Fardon And The Legionaires | Fast At 17 single | 1978 |
| 25 | Dirty Nights On Dirty Floors | Annie Lennox And Lee Fardon And The Legionaires | Fast At 17 single | 1978 |
| 26 | Don’t Let It Bring You Down | Annie Lennox | Medusa | 1995 |
| 27 | Don’t Let Me Down | Annie Lennox | Walking on Broken Glass – B-Side | 1992 |
| 28 | Don’t Take Me Down | Annie Lennox | Songs of Mass Destruction (Barnes & Noble Edition) | 2007 |
| 29 | Downtown Lights | Annie Lennox | Medusa | 1995 |
| 30 | Dream Angus | Annie Lennox | Carnival! | 1997 |
| 31 | End Titles | Annie Lennox | Apollo 13 (Original Motion Picture Soundtrack) | 1995 |
| 32 | Erased | Annie Lennox | Bare | 2003 |
| 33 | Every Breath You Take (clip) | Annie Lennox and Sting | Live March 24, 2011, Bridgewater House, London | 2011 |
| 34 | Everybody Hurts | Annie Lennox and Alicia Keys | The Annie Lennox Collection (Limited Edition) | 2009 |
| 35 | Ev’ry Time We Say Goodbye | Annie Lennox | Red Hot + Blue | 1990 |
| 36 | Fade Away | Annie Lennox and Yungchen Lhamo | Ama | 2006 |
| 37 | Fast At 17 | Annie Lennox And Lee Fardon And The Legionaires | Fast At 17 single | 1978 |
| 38 | Feel The Need | Annie Lennox | Cold – B-Side | 1992 |
| 39 | Fingernail Moon | Annie Lennox | Songs of Mass Destruction | 2007 |
| 40 | Fisherman’s Song | Annie Lennox and Peter Gabriel | Die Nixe – The Mermaid | 2002 |
| 41 | Fragile | Annie Lennox | Polar Music Prize | 2017 |
| 42 | Free Nelson Mandela | Annie Lennox with Jerry Dammers, Amy Winehouse and All Stars | 46664: Nelson Mandela’s 90th Birthday | 2008 |
| 43 | Full Steam | Annie Lennox and David Gray | Draw The Line | 2009 |
| 44 | Fumetto | Annie Lennox and Giannia Nannini | Latin Lover | 1982 |
| 45 | Georgia on My Mind | Annie Lennox | Nostalgia | 2014 |
| 46 | Ghosts in My Machine | Annie Lennox | Songs of Mass Destruction | 2007 |
| 47 | Give It Up | Annie Lennox and Pretenders | Columbia Volcano Concert | 1986 |
| 48 | Go Green | Annie Lennox and Dave Stewart & Nadirah X | Go Green single | 2007 |
| 49 | God Bless the Child | Annie Lennox | Nostalgia | 2014 |
| 50 | God Rest Ye Merry Gentlemen | Annie Lennox | A Christmas Cornucopia | 2010 |
| 51 | Hallelujah | Annie Lennox | Taratata | 2007 |
| 52 | Happy Birthday | Annie Lennox | Happy Birthday Andrea! #Andrea60 | 2018 |
| 53 | Happy Birthday (clip) | Annie Lennox and All Stars | 46664: Nelson Mandela’s 90th Birthday | 2008 |
| 54 | Heaven | Annie Lennox | A Whiter Shade Of Pale – B-Side | 1995 |
| 55 | Hesperiidae | Annie Lennox | Lepidoptera | 2019 |
| 56 | Hey Jude | Annie Lennox, McCartney & All Stars | Children In Need Benefit | 2009 |
| 57 | Honestly | Annie Lennox | Bare | 2003 |
| 58 | Hush, Hush, Hush | Annie Lennox and Herbie Hancock | Possibilities | 2005 |
| 59 | I Can Dream, Can’t I? | Annie Lennox | Nostalgia | 2014 |
| 60 | I Can’t Get Next to You | Annie Lennox | Medusa | 1995 |
| 61 | I Cover the Waterfront | Annie Lennox | Nostalgia | 2014 |
| 62 | I Put a Spell on You | Annie Lennox | Nostalgia | 2014 |
| 63 | Il est ne le divin enfant | Annie Lennox | A Christmas Cornucopia | 2010 |
| 64 | In the Bleak Mid Winter | Annie Lennox | A Christmas Cornucopia | 2010 |
| 65 | In the Pouring Rain | Annie Lennox and Bob Geldof | Deep in the Heart of Nowhere | 1986 |
| 66 | Into The West | Annie Lennox | The Lord Of The Rings: The Return Of The King (Original Motion Picture Soundtrack) | 2003 |
| 67 | Its Only Rock ‘N’ Roll | Annie Lennox And Various Artists For Children’s Promise | It’s Only Rock ‘N’ Roll | 1999 |
| 68 | Keep Young And Beautiful | Annie Lennox | Diva | 1992 |
| 69 | Knockin’ On Heaven’s Door | Annie Lennox (with Bob Dyland and Tom Petty) | Live in Los Angeles, CA, USA | 1986 |
| 70 | Ladies of the Canyon | Annie Lennox | No More “I Love You’s” – B-Side | 1995 |
| 71 | Lean On Me | Annie Lennox | Comic Relief Red Nose Day | 2009 |
| 72 | Legend In My Living Room | Annie Lennox | Diva | 1992 |
| 73 | Little Bird | Annie Lennox | Diva | 1992 |
| 74 | Live with Me and Be My Love | Annie Lennox | When Love Speaks | 2002 |
| 75 | Loneliness/Soledad | Annie Lennox | Bare | 2003 |
| 76 | Lost | Annie Lennox | Songs of Mass Destruction | 2007 |
| 77 | Love Comes | Annie Lennox and Jimmy Cliff | Fantastic Plastic People | 2002 |
| 78 | Love Is Blind | Annie Lennox | Songs of Mass Destruction | 2007 |
| 79 | Love Song For A Vampire | Annie Lennox | Bram Stoker’s Dracula: Original Motion Picture Soundtrack | 1992 |
| 80 | Lullaby | Annie Lennox and Peter Gabriel | Die Nixe – The Mermaid | 2002 |
| 81 | Lullay Lullay (Coventry Carol) | Annie Lennox | A Christmas Cornucopia | 2010 |
| 82 | Mama | Annie Lennox | Ain’t Nuthin’ But A She Thing / The Avengers: The Album – Music From & Inspired By The Motion Picture | 1995/1998 |
| 83 | Many Rivers To Cross | Annie Lennox | American Idol Gives Back | 2008 |
| 84 | Memphis in June | Annie Lennox | Nostalgia | 2014 |
| 85 | Misterios (Mysteries) | Annie Lennox and Till Bronner and Milton Nascimento | Rio | 2008 |
| 86 | Money Can’t Buy It | Annie Lennox | Diva | 1992 |
| 87 | Mood Indigo | Annie Lennox | Nostalgia | 2014 |
| 88 | Mother | Annie Lennox and Boris Grebenshchikov | Radio Silence | 1989 |
| 89 | My Cherie Amour | Annie Lennox | Stevie Wonder: Songs In The Key Of Life — An All-Star GRAMMY® Salute | 2015 |
| 90 | No More “I Love You’s” | Annie Lennox | Medusa | 1995 |
| 91 | Octopuse’s Song | Annie Lennox and Peter Gabriel | Die Nixe – The Mermaid | 2002 |
| 92 | Oh God (Prayer) | Annie Lennox | Bare | 2003 |
| 93 | Oh Little Town of Bethlehem | Annie Lennox | A Christmas Cornucopia | 2010 |
| 94 | Overture | Annie Lennox and Peter Gabriel | Die Nixe – The Mermaid | 2002 |
| 95 | Papilio Machaon | Annie Lennox | Lepidoptera | 2019 |
| 96 | Parnassius Apollo | Annie Lennox | Lepidoptera | 2019 |
| 97 | Pattern of My Life | Annie Lennox | The Annie Lennox Collection | 2009 |
| 98 | Pavement Cracks | Annie Lennox | Bare | 2003 |
| 99 | People Get Ready | Annie Lennox | Live in Toronto November 7, 2012 | 2012 |
| 100 | Playtime | Annie Lennox and Robert Gorl | Night Full Of Tension | 1984 |
| 101 | Precious | Annie Lennox | Diva | 1992 |
| 102 | Primitive | Annie Lennox | Diva | 1992 |
| 103 | Put A Little Love In Your Heart | Annie Lennox and Al Green | Scrooged (Original Motion Picture Soundtrack) | 1988 |
| 104 | Ragazzo Dell’ Europa | Annie Lennox and Giannia Nannini | Latin Lover | 1982 |
| 105 | Real Slow Today | Annie Lennox and Boris Grebenshchikov | Radio Silence | 1989 |
| 106 | Redemption Song | Annie Lennox | Live on Andrew Marr, and 46664 Artic | 2008 |
| 107 | Remember (Excerpt) | Annie Lennox | Diva Video | 1992 |
| 108 | Requiem For A Private War | Annie Lennox | A Private War (Original Motion Picture Soundtrack) | 2018 |
| 109 | River Deep, Mountain High | Annie Lennox | Cold – B-Side | 1992 |
| 110 | See Amid the Winter’s Snow | Annie Lennox | A Christmas Cornucopia | 2010 |
| 111 | September in the Rain | Annie Lennox | Nostalgia | 2014 |
| 112 | She | Annie Lennox | Equals Live WOW | 2012 |
| 113 | Shining Light | Annie Lennox | The Annie Lennox Collection | 2009 |
| 114 | Silent Night | Annie Lennox | A Christmas Cornucopia | 2010 |
| 115 | Sing | Annie Lennox | Songs of Mass Destruction | 2007 |
| 116 | Smithereens | Annie Lennox | Songs of Mass Destruction | 2007 |
| 117 | Something So Right | Annie Lennox | Medusa / Medusa + Live In Central Park | 1995 |
| 118 | Song Of The Seashell | Annie Lennox and Peter Gabriel | Die Nixe – The Mermaid | 2002 |
| 119 | Spoken Word/Jikelele | Annie Lennox | Nelson Mandela: A Life Celebrated | 2013 |
| 120 | Stand By Me | Annie Lennox | Voice Storm for Body & Soul Charity | 2010 |
| 121 | Stay by Me | Annie Lennox | Diva | 1992 |
| 122 | Step by Step | Annie Lennox (solo or Whitney Houston duet) | Precious – B-Side / The Preacher’s Wife (Original Motion Picture Soundtrack) | 1992/1997 |
| 123 | Strange Fruit | Annie Lennox | Nostalgia | 2014 |
| 124 | Streets Of London | Annie Lennox and Ralph McTell and the Crisis Choir | Streets Of London Single | 2017 |
| 125 | Summertime | Annie Lennox | Nostalgia | 2014 |
| 126 | Sweet Surprise I | Annie Lennox (with Chris ‘n Cosey) | Sweet Surprice Single | 1984 |
| 127 | Sweet Surprise II | Annie Lennox (with Chris ‘n’ Cosey) | Sweet Surprise Single) | 1985 |
| 128 | Sweet, Sweet Baby (I’m Falling) | Annie Lennox And Lone Justice | Lone Justice | 1985 |
| 129 | Syracuse | Annie Lennox | Taratata | 1995 |
| 130 | Take Me To Church | Annie Lennox and Hozier | 57th annual Grammy Awards | 2015 |
| 131 | Take Me to the River | Annie Lennox | Medusa | 1995 |
| 132 | The Best of You (demo) | Annie Lennox and Billy MacKenzie | Perhaps [demo/sessions] | 1985? |
| 133 | The Darkside Of The Moon | Annie Lennox | Apollo 13 (Original Motion Picture Soundtrack) | 1995 |
| 134 | The First Noel | Annie Lennox | A Christmas Cornucopia | 2010 |
| 135 | The Gift | Annie Lennox | Diva | 1992 |
| 136 | The Harlot’s House (spoken word) | Annie Lennox | Amnesty International – 150th Anniversary of Oscar Wilde’s Birth | 2004 |
| 137 | The Holly and the Ivy | Annie Lennox | A Christmas Cornucopia | 2010 |
| 138 | The Hurting Time | Annie Lennox | Bare | 2003 |
| 139 | The Nearness of You | Annie Lennox | Nostalgia | 2014 |
| 140 | The Saddest Song I’ve Got | Annie Lennox | Bare | 2003 |
| 141 | The Wind | Annie Lennox and Boris Grebenshchikov | Radio Silence | 1989 |
| 142 | Thin Line Between Love and Hate | Annie Lennox | Medusa | 1995 |
| 143 | This Is The World Calling | Annie Lennox and Bob Geldof | Deep in the Heart of Nowhere | 1986 |
| 144 | Through the Glass Darkly | Annie Lennox | Songs of Mass Destruction | 2007 |
| 145 | Tous les garcons et les filles | Annie Lennox | Taratata | 1995 |
| 146 | Tracks Of My Tears | Annie Lennox and Smokey Robinson | VH1 Honors | 1995 |
| 147 | Train in Vain | Annie Lennox | Medusa | 1995 |
| 148 | Tu Juventud | Annie Lennox and Phil Manzanera & Corroncho | Corroncho | 2009 |
| 149 | Twisted | Annie Lennox | Bare | 2003 |
| 150 | Under Pressure | Annie Lennox and David Bowie and Queen | The Freddie Mercury Tribute Concert | 1992 |
| 151 | Universal Child | Annie Lennox | A Christmas Cornucopia | 2010 |
| 152 | Use Well The Days | Annie Lennox | The Lord Of The Rings: The Return Of The King (Limited Edition CD/DVD) | 2003 |
| 153 | Wagon-Lits | Annie Lennox and Giannia Nannini | Latin Lover | 1982 |
| 154 | Waiting in Vain | Annie Lennox | Medusa | 1995 |
| 155 | Walking On Broken Glass | Annie Lennox | Diva | 1992 |
| 156 | We Are Together | Annie Lennox and Agape Choir | 46664: Nelson Mandela’s 90th Birthday | 2008 |
| 157 | We’ll Be Together | Annie Lennox and Sting | Bridget Jones – The Edge Of Reason (soundtrack) | 2004 |
| 158 | Western Movies | Annie Lennox and Maddy Prior | Deep in the Darkest Night single | 1983 |
| 159 | What’s Going On? | Annie Lennox and Seal | 38th Abnnual Grammy Awards | 1996 |
| 160 | Where Have All The Flowers Gone | Annie Lennox | Peace One Day – The Album | 2009 |
| 161 | Why | Annie Lennox | Diva | 1992 |
| 162 | Witch’s Song | Annie Lennox and Peter Gabriel | Die Nixe – The Mermaid | 2002 |
| 163 | Womankind | Annie Lennox | Songs of Mass Destruction | 2007 |
| 164 | Wonderful | Annie Lennox | Bare | 2003 |
| 165 | You Belong to Me | Annie Lennox | Nostalgia | 2014 |
| 166 | You Can Call Me Al | Annie Lennox, Pete Townsend, Paul Simon and the Wynton Marsalis Sextet | Children’s Health Fund Benefit Concert | 1995 |
| 167 | Your So Vain | Annie Lennox with with Carly Simon, Sarah McLachlan, Toni Braxton, and all-stars | Clive Davis Grammy Party | 1995 |
